HWC = HardWood Clean
HWU = HardWood Unclean
SWC = SoftWood Clean
SWU = SoftWood Unclean
HWT = HardWood Total (clean + unclean) |
SWT = SoftWood Total (clean + unclean)
T = Total (hardwood + softwood) (clean + unclean)
C.S. = Coming Soon
N.A. = this biomass type either does not exist in this state or is in quantities considered too small for this study (less than 25 dry tons in any ZCTA) |
| HWC | HWU | SWC | SWU | HWT | SWT | T | |
|---|---|---|---|---|---|---|---|
| Alabama | |||||||
| Arkansas | |||||||
| Connecticut | N.A. |
||||||
| Delaware | N.A. |
N.A. |
|||||
| Florida | |||||||
| Georgia | |||||||
| Illinois | N.A. |
||||||
| Iowa | N.A. |
N.A. |
N.A. |
||||
| Indiana | |||||||
| Kentucky | |||||||
| Louisiana | |||||||
| Maine | |||||||
| Maryland | |||||||
| Massachussets | |||||||
| Michigan | |||||||
| Minnesota | |||||||
| Mississippi | |||||||
| Missouri | |||||||
| New Hampshire | |||||||
| New Jersey | N.A. |
N.A. |
|||||
| New York | |||||||
| North Carolina | |||||||
| Ohio | N.A. |
||||||
| Oklahoma | |||||||
| Pennsylvania | |||||||
| Rhode Island | N.A. |
N.A. |
|||||
| South Carolina | |||||||
| Tennessee | |||||||
| Texas | |||||||
| Vermont | |||||||
| Virginia | |||||||
| West Virginia | |||||||
| Wisconsin |