HWAL = HardWood At Landing
HWIW = HardWood In Woods
SWAL = SoftWood At Landing
SWIW = SoftWood In Woods
C.S. = Coming Soon
|
TAL = Total (hardwood + softwood) At Landing
TIW = Total (hardwood + softwood) In Woods
T = Total (hardwood + softwood) (at landing + in woods)
N.A. = this biomass type either does not exist in this state or is in quantities considered too small for this study (less than 25 dry tons in any ZCTA) |
| HWAL | HWIW | SWAL | SWIW | TAL | TIW | T | |
|---|---|---|---|---|---|---|---|
| Alabama | |||||||
| Arkansas | |||||||
| Connecticut | |||||||
| Delaware | |||||||
| Florida | |||||||
| Georgia | |||||||
| Illinois | N.A. |
N.A. |
|||||
| Iowa | N.A. |
N.A. |
|||||
| Indiana | N.A. |
||||||
| Kentucky | |||||||
| Louisiana | |||||||
| Maine | |||||||
| Maryland | |||||||
| Massachussets | |||||||
| Michigan | |||||||
| Minnesota | |||||||
| Mississippi | |||||||
| Missouri | |||||||
| New Hampshire | |||||||
| New Jersey | |||||||
| New York | |||||||
| North Carolina | |||||||
| Ohio | |||||||
| Oklahoma | |||||||
| Pennsylvania | |||||||
| Rhode Island | |||||||
| South Carolina | |||||||
| Tennessee | |||||||
| Texas | |||||||
| Vermont | |||||||
| Virginia | |||||||
| West Virginia | |||||||
| Wisconsin |